FREY 5th anniversary celebration offer countdown
Al alloy 6061#, unique design suspension system | FRAME |
Rockshox Yari RC Boost 110*15mm,160mm | FORK |
Rockshox Deluxe 205*65mm,160mm | SHOCK |
Promax 860mm length 25mm rise | HANDLEBAR |
Promax handle stem 50MM length | HANDLE STEM |
Neco H383EM with sealed bearings | HEADSETS |
Promax aluminum alloy 31.6mm | SEAT POST |
Prologo kappa rs saddle from italy | SADDLE |
BATTERY | 48V/14Ah Samsung3500mA cell |
MOTOR | Bafang G521.500W,Max Torque: 120N.m |
CONTROLLER | Bafang matching controller system in motor |
PEDAL SENSOR | Speed & Torque sensor integrated |
DISPLAY | LCD: DP C240 |
CHARGER | AC100-240V, 50-60Hz, OUTPUT:54.6V,2-3A |
CRANK WHEEL | 40T alloy crank wheel with protector plate for chain |
CRANK ARM | Alloy 170mm crank arm |
BB PART | Pedal sensor integrated (SR PA31.32.ST) |
PEDAL | Wellgo pedals for MTB |
DERAILLEUR | Shimano RD-M8000 |
GEAR SHIFTER | Shimano SL-M8000 |
CASSETTE | Shimano XT M8000 11/46T |
CHAIN | KMC e 11 speed chain |
Frame Sizes | M | L | XL |
---|---|---|---|
A Top Tube Horizontal | 599.7 | 614.2 | 634.21 |
B Seat Tube Angle | 75° | 75° | 75° |
C Chain Stays | 459.8 | 459.8 | 459.8 |
D Head Tube Angle | 66.5° | 66.5° | 66.5° |
E Wheel Base | 1204.7 | 1220 | 1240 |
F Wheel Size | 27.5*2.8" | 27.5*2.8" | 27.5*2.8" |
G Reach | 438 | 449.3 | 469.3 |
H Stack | 611.1 | 620.3 | 620.3 |
I Seat Tube | 430 | 470 | 510 |
J BB Drop | 10.2 | 10.2 | 10.5 |
K Head Tube Length | 120 | 130 | 130 |
Battery: 48V.672Wh / 36V.630Wh, Motor: 500W / 250W
Battery: 48V.672Wh / 36V.630Wh, Motor: 500W / 250W
Battery: 48V.672Wh / 36V.630Wh, Motor: 500W / 250W
Battery: 48V.672Wh / 36V.630Wh, Motor: 500W / 250W
Battery: 48V.672Wh / 36V.630Wh, Motor: 500W / 250W
Battery: 48V.672Wh / 36V.630Wh, Motor: 500W / 250W
Battery: 48V.672Wh / 36V.630Wh, Motor: 500W / 250W
Battery: 48V.672Wh / 36V.630Wh, Motor: 500W / 250W
Battery: 48V.672Wh / 36V.630Wh, Motor: 500W / 250W
Battery: 48V.672Wh / 36V.630Wh, Motor: 500W / 250W
Battery: 48V.672Wh / 36V.630Wh, Motor: 500W / 250W
Battery: 48V.672Wh / 36V.630Wh, Motor: 500W / 250W
Battery: 48V.672Wh / 36V.630Wh, Motor: 500W / 250W
Battery: 48V.672Wh / 36V.630Wh, Motor: 500W / 250W
Battery: 48V.672Wh / 36V.630Wh, Motor: 500W / 250W
Battery: 48V.672Wh / 36V.630Wh, Motor: 500W / 250W
Battery: 48V.672Wh / 36V.630Wh, Motor: 500W / 250W
Battery: 48V.672Wh / 36V.630Wh, Motor: 500W / 250W
Battery: 48V.672Wh / 36V.630Wh, Motor: 500W / 250W
Battery: 48V.672Wh / 36V.630Wh, Motor: 500W / 250W
Battery: 48V.672Wh / 36V.630Wh, Motor: 500W / 250W
Battery: 48V.672Wh / 36V.630Wh, Motor: 500W / 250W
Battery: 48V.672Wh / 36V.630Wh, Motor: 500W / 250W
Battery: 48V.672Wh / 36V.630Wh, Motor: 500W / 250W
FREY is listening to you as partners and customers, we value your advice. FREY strives to make the best affordable e-bikes on the market today, our customers make that happen. If you have ideas for product improvements please reach out to us, we are listening. If you have any questions on available pre-order upgrades please contact us.
Please give us your Name, Email address and message. We will answer all questions and inquiries within 12 hours.
3188, Some Second Ring Road, JinHua, CHINA
+86-130-58971531
+86-579-82428211